Front Page Playoffs All Star Teams & Games League Standings League Schedule Box Scores League Leaders Statistics Teams & Contacts League By-Laws Website Information Archives

STATS BY TEAM


DIVISION C STANDINGS
TEAM W L PCT GB
C4 10.5 3 .778--
C10 8.5 5 .6302
C1 8 6 .5712.75
C3 8 6 .5712.75
C6 7.5 6 .5563
C9 7.5 6 .5563
C7 7 7 .5003.75
C11 6 8 .4294.75
C8 6 8 .4294.75
C2 5 9 .3575.75
C5 3 11 .2147.75
TEAM ID C8
TEAM NAME Prestige Worldwide
TEAM POC Patrick Alexander W: 860-867-1666 C: 860-961-1876

TEAM SCHEDULE

DATE OPPONENT RESULT*
5/27/26 C9-Bunt Pirates W 5-2
6/3/26 C6-Honey Badgers L 11-9
6/10/26 C11-Mad Batters L 10-2
6/12/26 C7-Ram Rods W 22-16
6/17/26 C10-The Blue Ducks L 20-15
6/24/26 C5-BuildSubmarines.com L 18-17
6/30/26 C4-Sons of Pitches W 17-16
DATE OPPONENT RESULT*
7/16/26 C3-New London Elks L 18-8
9/2/26 C9-Bunt Pirates L 11-10
9/2/26 C5-BuildSubmarines.com W 29-12
9/3/26 C6-Honey Badgers L 11-5
9/8/26 C1-Cosmos W
9/11/26 C2-Strike Force W
9/15/26 C2-Strike Force L (FFT)

* Time of game is indicated if no results are available.


BATTING STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
B. CARAMBOT .357 7 14 4 5 2 11 0 0 0 2 1 0 .438 .357 .795
C. ANDREWS .316 8 19 5 6 4 15 2 0 0 3 1 0 .409 .421 .830
C. O'TOOLE .474 9 19 9 9 9 27 1 1 1 3 0 2 .500 .789 1.289
C. RIVERA .000 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. ST GERMAIN .656 9 32 16 21 12 49 9 3 0 2 1 1 .657 1.125 1.782
D. BUELL .529 5 17 9 9 10 28 4 0 1 2 1 1 .550 .941 1.491
D. BUTTS .467 10 30 17 14 9 40 3 0 0 3 0 0 .515 .567 1.082
E. BARNES .625 8 16 8 10 5 23 0 0 0 2 1 0 .667 .625 1.292
G. BUTTS .519 10 27 4 14 12 30 4 0 0 3 2 0 .567 .667 1.233
H. SWANSON .500 4 10 2 5 5 12 1 0 0 0 0 0 .500 .600 1.100
J. MEGALE .613 9 31 17 19 10 46 5 4 2 1 0 1 .606 1.226 1.832
L. WAGNER .316 8 19 6 6 4 16 2 1 0 1 1 1 .333 .526 .860
M. REISING .100 6 10 0 1 1 2 0 0 0 1 2 0 .182 .100 .282
N. LANATI .364 9 11 5 4 1 10 1 0 0 2 1 1 .429 .455 .883
P. ALEXANDER .639 10 36 10 23 15 48 1 0 0 1 1 0 .649 .667 1.315
P. PODESZWA .611 11 36 18 22 14 54 7 0 3 4 0 1 .634 1.056 1.690
R. MARTIN .389 9 18 4 7 3 14 2 0 0 4 1 0 .500 .500 1.000
R. VASQUEZ .667 1 3 2 2 1 5 0 1 0 0 0 0 .667 1.333 2.000
S. MADSEN .333 7 12 1 4 4 9 1 0 0 0 0 0 .333 .417 .750
T. PERKINS .429 8 21 2 9 7 18 2 0 0 1 1 1 .435 .524 .959
TEAM TOTALS .495 12 384 139 190 128 457 45 10 7 35 14 9 .526 .719 1.244
This table is sortable. Click on the column headers to sort.

Click here to see game-by-game batting stats for this team. (File opens in new window.)

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
P. Alexander 4-6 10 59.0 185 119 107 1 17 15 12.695 3.424
C. Andrews 0-1 2 7.0 32 26 26 2 1 2 26.000 4.714
TEAM TOTALS 66.0 217 145 133 3 18 17 14.106 3.561








© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 16 Sep 2026